Project Details
Project Details | Avenue South Residence |
Location | 1 Silat Avenue |
District | 02 |
Developer | UOL Group, United Industrial Corporation (UIC), and Kheng Leong Company (KLC) |
Developer’s License No. | C1240 |
Site Area | 245,972 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB For Project Account No. 451-306-703-2 of MCL Land (Regency) Pte Ltd |
Architect | ADDP Architect LLP |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ramboll Studio Dreiseitel (RSD) |
No. of Storeys | 56 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 05097N MK |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 13 March 2017 |
Total No. of Units | 1074 Residential Units, 8 Commercial Units and 1 Childcare Centre |
No. of Car Park Lots | 1001 Carpark Lots and 8 Handicap Lots |
Expected Date of TOP | 15 May 2023 |
Expected Date of Legal Completion | 31 December 2024 |
Security | 24 Hours Security Guard |
(Project details for Avenue South Residence may be subjected to change without prior notice)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.